outcome	wave	bw_label	h	coef	se	p_rb
jeea_index_wellbeing	W1	mserd	79.36	0.9272	0.2954	0.0025
jeea_index_wellbeing	W1	cerrd	52.50	1.2385	0.4215	0.0038
jeea_index_wellbeing	W1	msesum	82.00	0.9039	0.2895	0.0026
jeea_index_wellbeing	W1	cersum	54.25	1.2204	0.4103	0.0034
jeea_index_wellbeing	W1	h50	50.00	1.2560	0.4341	0.0923
jeea_index_wellbeing	W1	h100	100.00	0.8072	0.2454	0.0007
jeea_index_wellbeing	W1	h150	150.00	0.6795	0.1822	0.0011
jeea_index_wellbeing	W1	h200	200.00	0.6663	0.1503	0.0008
jeea_index_wellbeing	W1	h250	250.00	0.6574	0.1376	0.0008
jeea_index_wellbeing	W1	h300	300.00	0.6276	0.1288	0.0006
jeea_index_wellbeing	W1	h350	350.00	0.6035	0.1220	0.0006
jeea_index_wellbeing	W1	h400	400.00	0.5756	0.1163	0.0005
jeea_index_wellbeing	W1	h450	450.00	0.5619	0.1126	0.0006
jeea_index_wellbeing	W2	mserd	82.45	0.5541	0.3311	0.1119
jeea_index_wellbeing	W2	cerrd	55.78	0.6697	0.4291	0.1284
jeea_index_wellbeing	W2	msesum	82.68	0.5533	0.3304	0.1134
jeea_index_wellbeing	W2	cersum	55.93	0.6684	0.4281	0.1293
jeea_index_wellbeing	W2	h50	50.00	0.6894	0.4642	0.2665
jeea_index_wellbeing	W2	h100	100.00	0.5425	0.2857	0.1224
jeea_index_wellbeing	W2	h150	150.00	0.4031	0.2211	0.0725
jeea_index_wellbeing	W2	h200	200.00	0.3616	0.1839	0.0797
jeea_index_wellbeing	W2	h250	250.00	0.3483	0.1681	0.0931
jeea_index_wellbeing	W2	h300	300.00	0.3350	0.1567	0.0997
jeea_index_wellbeing	W2	h350	350.00	0.3123	0.1482	0.0940
jeea_index_wellbeing	W2	h400	400.00	0.2884	0.1417	0.0913
jeea_index_wellbeing	W2	h450	450.00	0.2762	0.1378	0.1012
jeea_index_services	W1	mserd	66.09	1.9465	0.3363	0.0000
jeea_index_services	W1	cerrd	43.72	2.1032	0.4375	0.0000
jeea_index_services	W1	msesum	65.93	1.9476	0.3368	0.0000
jeea_index_services	W1	cersum	43.62	2.1049	0.4376	0.0000
jeea_index_services	W1	h50	50.00	2.0426	0.4255	0.0002
jeea_index_services	W1	h100	100.00	1.8965	0.2564	0.0000
jeea_index_services	W1	h150	150.00	1.7554	0.1970	0.0000
jeea_index_services	W1	h200	200.00	1.7066	0.1687	0.0000
jeea_index_services	W1	h250	250.00	1.6731	0.1540	0.0000
jeea_index_services	W1	h300	300.00	1.6858	0.1412	0.0000
jeea_index_services	W1	h350	350.00	1.6982	0.1310	0.0000
jeea_index_services	W1	h400	400.00	1.7115	0.1229	0.0000
jeea_index_services	W1	h450	450.00	1.7415	0.1177	0.0000
jeea_index_services	W2	mserd	64.72	2.4249	0.3729	0.0000
jeea_index_services	W2	cerrd	43.78	2.6776	0.4566	0.0000
jeea_index_services	W2	msesum	69.21	2.3975	0.3589	0.0000
jeea_index_services	W2	cersum	46.82	2.6381	0.4540	0.0000
jeea_index_services	W2	h50	50.00	2.6040	0.4489	0.0000
jeea_index_services	W2	h100	100.00	2.0372	0.2768	0.0000
jeea_index_services	W2	h150	150.00	1.6921	0.2139	0.0000
jeea_index_services	W2	h200	200.00	1.4986	0.1839	0.0000
jeea_index_services	W2	h250	250.00	1.3967	0.1671	0.0000
jeea_index_services	W2	h300	300.00	1.3621	0.1533	0.0000
jeea_index_services	W2	h350	350.00	1.3195	0.1425	0.0000
jeea_index_services	W2	h400	400.00	1.3085	0.1344	0.0000
jeea_index_services	W2	h450	450.00	1.3218	0.1296	0.0000
jeea_index_labor	W1	mserd	92.55	1.4146	1.8134	0.4239
jeea_index_labor	W1	cerrd	62.96	1.7408	2.4067	0.4660
jeea_index_labor	W1	msesum	84.67	1.5045	1.9663	0.4461
jeea_index_labor	W1	cersum	57.60	1.9225	2.5894	0.4569
jeea_index_labor	W1	h50	50.00	2.3416	2.8508	0.0973
jeea_index_labor	W1	h100	100.00	1.3106	1.7129	0.3872
jeea_index_labor	W1	h150	150.00	1.4829	1.1452	0.5202
jeea_index_labor	W1	h200	200.00	1.8691	0.8679	0.4562
jeea_index_labor	W1	h250	250.00	2.0663	0.7740	0.3280
jeea_index_labor	W1	h300	300.00	2.0917	0.7160	0.2273
jeea_index_labor	W1	h350	350.00	2.0859	0.6721	0.1736
jeea_index_labor	W1	h400	400.00	2.0380	0.6326	0.1305
jeea_index_labor	W1	h450	450.00	2.0214	0.6071	0.1165
jeea_index_labor	W2	mserd	94.12	1.0973	0.5791	0.0927
jeea_index_labor	W2	cerrd	65.44	1.0667	0.7685	0.1906
jeea_index_labor	W2	msesum	86.72	1.0845	0.6299	0.1205
jeea_index_labor	W2	cersum	60.30	1.0598	0.8234	0.2202
jeea_index_labor	W2	h50	50.00	1.2235	0.9601	0.1462
jeea_index_labor	W2	h100	100.00	1.0708	0.5545	0.1553
jeea_index_labor	W2	h150	150.00	0.9453	0.3947	0.0812
jeea_index_labor	W2	h200	200.00	0.8903	0.3095	0.0279
jeea_index_labor	W2	h250	250.00	0.7700	0.2743	0.0115
jeea_index_labor	W2	h300	300.00	0.6865	0.2498	0.0118
jeea_index_labor	W2	h350	350.00	0.6492	0.2294	0.0187
jeea_index_labor	W2	h400	400.00	0.6142	0.2138	0.0222
jeea_index_labor	W2	h450	450.00	0.5827	0.2044	0.0226
index_integration	W1	mserd	61.86	-0.0498	0.2264	0.7524
index_integration	W1	cerrd	40.92	0.0314	0.2683	0.9423
index_integration	W1	msesum	61.35	-0.0509	0.2277	0.7520
index_integration	W1	cersum	40.58	0.0401	0.2684	0.9167
index_integration	W1	h50	50.00	-0.0456	0.2657	0.3656
index_integration	W1	h100	100.00	0.0381	0.1641	0.6834
index_integration	W1	h150	150.00	0.1760	0.1252	0.9574
index_integration	W1	h200	200.00	0.2225	0.1027	0.6585
index_integration	W1	h250	250.00	0.2320	0.0942	0.4047
index_integration	W1	h300	300.00	0.2408	0.0881	0.3931
index_integration	W1	h350	350.00	0.2318	0.0833	0.3039
index_integration	W1	h400	400.00	0.2256	0.0793	0.2738
index_integration	W1	h450	450.00	0.2227	0.0767	0.2761
index_integration	W2	mserd	82.01	0.8333	0.2845	0.0054
index_integration	W2	cerrd	55.61	0.9636	0.3748	0.0121
index_integration	W2	msesum	78.05	0.8489	0.2941	0.0065
index_integration	W2	cersum	52.92	1.0036	0.3908	0.0127
index_integration	W2	h50	50.00	1.0370	0.4048	0.0835
index_integration	W2	h100	100.00	0.7660	0.2393	0.0054
index_integration	W2	h150	150.00	0.5157	0.1683	0.0003
index_integration	W2	h200	200.00	0.3191	0.1355	0.0003
index_integration	W2	h250	250.00	0.2673	0.1223	0.0019
index_integration	W2	h300	300.00	0.2553	0.1132	0.0086
index_integration	W2	h350	350.00	0.2474	0.1066	0.0176
index_integration	W2	h400	400.00	0.2420	0.1016	0.0247
index_integration	W2	h450	450.00	0.2388	0.0987	0.0304
index_food	W1	mserd	78.67	0.1433	0.1998	0.7459
index_food	W1	cerrd	52.04	0.1383	0.2575	0.7147
index_food	W1	msesum	78.77	0.1432	0.1997	0.7467
index_food	W1	cersum	52.11	0.1383	0.2573	0.7145
index_food	W1	h50	50.00	0.1377	0.2611	0.5073
index_food	W1	h100	100.00	0.1639	0.1730	0.6983
index_food	W1	h150	150.00	0.2869	0.1348	0.5388
index_food	W1	h200	200.00	0.3312	0.1130	0.2256
index_food	W1	h250	250.00	0.3472	0.1045	0.1040
index_food	W1	h300	300.00	0.3305	0.0984	0.0440
index_food	W1	h350	350.00	0.3198	0.0936	0.0339
index_food	W1	h400	400.00	0.3146	0.0895	0.0326
index_food	W1	h450	450.00	0.3156	0.0869	0.0362
index_food	W2	mserd	70.89	0.5958	0.2263	0.0324
index_food	W2	cerrd	47.95	0.5659	0.2852	0.0744
index_food	W2	msesum	69.18	0.5964	0.2294	0.0327
index_food	W2	cersum	46.80	0.5718	0.2859	0.0707
index_food	W2	h50	50.00	0.5668	0.2836	0.5147
index_food	W2	h100	100.00	0.5347	0.1797	0.0318
index_food	W2	h150	150.00	0.6037	0.1417	0.0089
index_food	W2	h200	200.00	0.5952	0.1200	0.0006
index_food	W2	h250	250.00	0.5633	0.1104	0.0001
index_food	W2	h300	300.00	0.5230	0.1033	0.0000
index_food	W2	h350	350.00	0.4974	0.0980	0.0000
index_food	W2	h400	400.00	0.4819	0.0940	0.0001
index_food	W2	h450	450.00	0.4772	0.0915	0.0001
index_housing	W1	mserd	91.06	0.4773	0.1609	0.0013
index_housing	W1	cerrd	60.24	0.6011	0.2035	0.0024
index_housing	W1	msesum	93.03	0.4680	0.1589	0.0013
index_housing	W1	cersum	61.54	0.6022	0.2012	0.0021
index_housing	W1	h50	50.00	0.6482	0.2241	0.6208
index_housing	W1	h100	100.00	0.4382	0.1528	0.0006
index_housing	W1	h150	150.00	0.2583	0.1183	0.0018
index_housing	W1	h200	200.00	0.1645	0.0963	0.0080
index_housing	W1	h250	250.00	0.1650	0.0884	0.0222
index_housing	W1	h300	300.00	0.1526	0.0829	0.0105
index_housing	W1	h350	350.00	0.1459	0.0787	0.0082
index_housing	W1	h400	400.00	0.1365	0.0752	0.0060
index_housing	W1	h450	450.00	0.1320	0.0730	0.0056
index_housing	W2	mserd	74.76	1.0861	0.2361	0.0000
index_housing	W2	cerrd	50.58	1.0666	0.2850	0.0002
index_housing	W2	msesum	77.65	1.0774	0.2314	0.0000
index_housing	W2	cersum	52.53	1.0699	0.2814	0.0001
index_housing	W2	h50	50.00	1.0660	0.2858	0.7153
index_housing	W2	h100	100.00	0.9102	0.1848	0.0000
index_housing	W2	h150	150.00	0.5448	0.1318	0.0000
index_housing	W2	h200	200.00	0.4001	0.1071	0.0000
index_housing	W2	h250	250.00	0.3631	0.0984	0.0000
index_housing	W2	h300	300.00	0.3334	0.0925	0.0000
index_housing	W2	h350	350.00	0.3032	0.0876	0.0000
index_housing	W2	h400	400.00	0.2837	0.0837	0.0000
index_housing	W2	h450	450.00	0.2791	0.0815	0.0001
